
B1
1 bed
1 bath
720 sq. ft.
Price Starting at $1,695
Schedule a Tour
Apt # | Building | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
#101 | C | 1 | $1,705 | $500.00 | Available Now | Lease Terms | |
#310 | A | $1,755 | $500.00 | Available Now | Lease Terms | ||
#204 | G | 2 | $1,775 | $500.00 | Available Now | Lease Terms | |
#201 | C | 2 | $1,925 | $500.00 | Available Now | View Amenities Lease Terms | |
#210 | B | 2 | $1,725 | $500.00 | Apr 11, 2025 | Lease Terms | |
#110 | F | 1 | $1,825 | $500.00 | Apr 24, 2025 | Lease Terms | |
#101 | H | 1 | $1,695 | $500.00 | May 05, 2025 | Lease Terms | |
#201 | G | 2 | $1,775 | $500.00 | Jun 15, 2025 | View Amenities Lease Terms |
Floorplans are artistโs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.